(PLAYER DATABASE )
PLAYER | Sunday DAA | Sunday ABL | WKN DAA | WKN CP | WK Coed | Tourney | |
00 | |||||||
0 | |||||||
1 | Joe Baccola | X | X | X | X | X | |
2 | Danny Corrales | X | X | ||||
3 | Rich Piccinich | X | X | ||||
4 | Vinny Delvecchio | X | X | X | |||
5 | Nick Ostuni | X | X | X | |||
6 | Erika Dent | X | |||||
7* | Rick Mirk | X | |||||
8 | Nick Terranova | X | X | X | X | X | |
9 | Tim Van Der Have | X | |||||
10 | Adrian Lorenzo | X | X | ||||
11 | Mike Martinez | X | X | ||||
12 | Chris Dematteo | X | X | ||||
13 | Bobby Mac | X | X | X | X | ||
14 | Tonianna DeMatteo | X | |||||
15 | Kevin Kunz | X | |||||
16 | Cory Borowitz | X | X | X | X | ||
17 | Anthony Montes | X | X | X | |||
18 | Eileen Purcell | X | |||||
19 | Vinny Avoletta | X | X | X | |||
20 | Sean Kelly | X | X | X | X | X | |
21 | Mike Delvecchio | X | X | X | |||
22 | Anthony Albanese | X | |||||
23 | Bobby Trombetta | X | X | X | X | X | |
24 | Danny Lopez | X | X | ||||
25 | Joe Calabro | X | X | X | X | X | |
26 | |||||||
27 | Mike Loch | X | |||||
28 | |||||||
29 | Rich Russo | X | X | X | X | X | X |
30 | |||||||
31 | Roger Pitner | X | |||||
32 | Sean Volk | X | X | ||||
33 | Chris Ameil | X | X | ||||
34 | Kevin Sarubbi | X | X | X | |||
35 | |||||||
36 | |||||||
37 | |||||||
38 | |||||||
39 | |||||||
40 | |||||||
41 | |||||||
42 | Andrea Mendoza | X | |||||
43 | |||||||
44 | |||||||
45 | |||||||
46 | |||||||
47 | |||||||
48 | |||||||
49 | |||||||
50 | Andrew Ramirez | X | X | ||||
51 | |||||||
52 | |||||||
53 | |||||||
54 | Dom Pizzanelli | X | X | ||||
55 | V-Time | X | |||||
56 | |||||||
57 | |||||||
58 | |||||||
59 | |||||||
60 | |||||||
61 | |||||||
62 | |||||||
63 | |||||||
64 | |||||||
65 | |||||||
66 | |||||||
67 | |||||||
68 | |||||||
69 | |||||||
70 | |||||||
71 | |||||||
72 | |||||||
73 | |||||||
74 | |||||||
75 | |||||||
76 | |||||||
77 | |||||||
78 | |||||||
79 | |||||||
80 | |||||||
81 | |||||||
82 | |||||||
83 | |||||||
84 | |||||||
85 | |||||||
86 | |||||||
87 | |||||||
88 | |||||||
89 | |||||||
90 | |||||||
91 | |||||||
92 | |||||||
93 | |||||||
94 | |||||||
95 | |||||||
96 | |||||||
97 | |||||||
98 | |||||||
99 | Kevin Kallert | X | X | X | |||
01 | |||||||
02 | |||||||
03 | |||||||
04 | Brian Radoian | X | |||||
05 | Nick Defreese | ||||||
06 | |||||||
07 | |||||||
08 | |||||||
09 |